Beperkend Toevloedstroom 5 tot 30mm Groene SCK Reeks 102 205 de Coëfficiëntenthermistor van de 206 Machtsntc Negatieve Temperatuur
Productdetails:
Plaats van herkomst: | China |
Merknaam: | TIAN RUI |
Certificering: | ROHS/UL/cUL/TUV/CSA/CQC |
Modelnummer: | SCK-Reeks |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1000PCS |
---|---|
Prijs: | onderhandelbaar |
Verpakking Details: | 1000pcs/bag |
Levertijd: | 5-7 dagen |
Betalingscondities: | D/P, T/T, Paypal, Western Union |
Levering vermogen: | 1000000pcs/month |
Gedetailleerde informatie |
|||
Deelnaam: | SCK-Reeksntc Thermistor | Diameter: | 5mm tot 30mm |
---|---|---|---|
Werkende temperatuur: | -40℃ aan 150℃ | lood: | Radiale Looddraad |
Deklaag: | Epoxyhars | Type: | Machtstype NTC Thermistor |
Opslagtemperatuur: | -10C aan 40C | Garantie: | 1 jaar |
Verpakking: | Bulk, plastic zak | kwaliteit: | 100% getest |
Markeren: | Machtstype NTC PTC Thermistoren,Epoxyharsntc PTC Thermistoren,SCK-Reeksntc Thermistor |
Productomschrijving
Beperkend Toevloedstroom 5 tot 30mm Groene SCK Reeks 102 205 de Coëfficiëntenthermistor van de 206 Machtsntc Negatieve Temperatuur
De negatieve thermistor van de temperatuurcoëfficiënt: SCK-reeks
Machtstype thermistoren voor de afschaffing van de schommelingsstroom
Eigenschappen
1. Voldoe aan RoHS en halogeen-vrije vereisten
2. Lichaamsgrootte: φ5mm~ φ30mm
3. Het radiale pakket van de loodhars
4. Hoge geschatte macht
5. Brede weerstandswaaier
6. Lage kosten
7. Werkende temperatuurwaaier
φ5mm: -40C~+150°C
φ8~φ10mm: -40C~+170C
φ13mm~φ30mm: -40C~+ 200C
8. Veiligheidscertificatie: UL/cUL/TUV/CSA/CQC
Toepassing
1. Omschakelingsvoeding
2. Elektronische motor
3. Transformator
4. Adapter
5. Projector
6. Halogeenlamp
7. LEIDENE aandrijvingskring
Strcuture en Grootte
Reeks | Dmax. | p | D | Amax. | Lmin | Tmax | w | ||||||||||||||||||||||||||||||||||||||||||
SCK05 | 6.5 | 4 士 0,5 | 0,8 土 0,02 | 6.5 | 31 | 5 | 1.9 土 0,2 | ||||||||||||||||||||||||||||||||||||||||||
SCK08 | 9.5 | 5 土 0,5 | 0,8 土 0,02 | 9.5 | 31 | 5 | 2.1 土 0,3 | ||||||||||||||||||||||||||||||||||||||||||
SCK10 | 11.5 | 5 土 0,5 | 0,8 土 0,02 | 11.5 | 31 | 5 | 2.1 土 0,3 | ||||||||||||||||||||||||||||||||||||||||||
SCK13 | 14.5 | 7.5 土 0,5 | 0,8 土 0,02 | 14.5 | 30 | 6 | 2.3 土 0,3 | ||||||||||||||||||||||||||||||||||||||||||
SCK15 | 16.5 | 7.5 土 0,5 | 1.0 土 0,02 | 16.5 | 29 | 6 | 2.5 土 0,3 | ||||||||||||||||||||||||||||||||||||||||||
SCK20 | 21.5 | 7.5 土 0,5 | 1.0 土 0,02 | 21.5 | 26 | 6 | 2.6 土 0,3 | ||||||||||||||||||||||||||||||||||||||||||
SCK25 | 29 | 7.5 土 1 | 1.0 土 0,02 | 29.0 | 25 | 6 | 3.1 土 0,5 | ||||||||||||||||||||||||||||||||||||||||||
SCK30 | 36 | 7.5 土 1 | 1.0 土 0,02 | 36.0 | 23 | 6 | 3.1 土 0,5 |
Reeks | Dmax. | p | D | Amax. | Lmin | Tmax | ||||||||||||||||||||||||||||||||||||||||||
SCK05 | 6.5 | 4 士 0,5 | 0,8 土 0,02 | 11.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
SCK08 | 9.5 | 5 土 0,5 | 0,8 土 0,02 | 13.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
SCK10 | 11.5 | 5 土 0,5 | 0,8 土 0,02 | 15.0 | 29 | 5 | ||||||||||||||||||||||||||||||||||||||||||
SCK13 | 14.5 | 7.5 土 0,5 | 0,8 土 0,02 | 17.5 | 27 | 6 | ||||||||||||||||||||||||||||||||||||||||||
SCK15 | 16.5 | 7.5 土 0,5 | 1 土 0,02 | 19.0 | 26 | 6 | ||||||||||||||||||||||||||||||||||||||||||
SCK20 | 21.5 | 7.5 土 0,5 | 1 土 0,02 | 24.5 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||
SCK25 | 29 | 7.5 土 1 | 1 士 0,02 | 35.0 | 22 | 6 | ||||||||||||||||||||||||||||||||||||||||||
SCK30 | 36 | 7.5 土 1 | 1 土 0,02 | 42.0 | 22 | 6 |
Reeks | Dmax. | p | D | max. | L | Hmax. | L1 | L2 | ||||||||||||||||||||||||||||||||||||||||||||
SCK08 | 9.5 | 5 土 0,5 | 0,8 土 0,02 | 5 | 5.0 土 0,5 | 15 | 7.8 土 1,0 | 3.5 土 0,5 | ||||||||||||||||||||||||||||||||||||||||||||
SCK10 | 11.5 | 5 土 0,5 | 0,8 土 0,02 | 5 | 5.0 土 0,5 | 17 | 7.8 土 1,0 | 3.5 土 0,5 | ||||||||||||||||||||||||||||||||||||||||||||
SCK13 | 14.5 | 7.5 土 0,5 | 0,8 土 0,02 | 15 | 5.0 土 0,5 | 19 | 7.8 土 1,0 | 3.5 土 0,5 | ||||||||||||||||||||||||||||||||||||||||||||
SCK15 | 16.5 | 7.5 土 0,5 | 1 土 0,02 | 6 | 4.0 土 0,5 | 21 | 9.0 土 1,0 | 3.5 土 0,5 | ||||||||||||||||||||||||||||||||||||||||||||
SCK20 | 21.5 | 7.5 土 0,5 | 1 土 0,02 | 6 | 4.0 土 0,5 | 26 | 9.0 土 1,0 | 3.5 土 0,5 |
Elektrokenmerken
P/N | nul-macht weerstand | Maximumevenwichtstoestandstroom | Maximumevenwichtstoestandstroom | Voorgestelde capacitieve weerstandswaarde | Max Rated Load | Dissipatiefactor | thermische tijdsconstante | Het werken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ 25°C | @25°C | @25°C | @240Vac | @25°C | Temperatuurwaaier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R25 (U) | lmax (A) | Rimax (U) | Cth (uF) | Pmax (W) | a (mW°C) | T (Seconde.) | TL~Tu (°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK05052 口 | 5 | 2 | 0,429 | 100 | 1.8 | ongeveer 15 | ongeveer 17 | -40 - +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK05081 口 | 8 | 1 | 1,089 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK05101 口 | 10 | 1 | 1,126 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK05121 口 | 12 | 1 | 1,184 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK0520X3 口 | 20 | 0,3 | 5,560 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08042 口 | 4 | 2 | 0,441 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK084R72 口 | 4.7 | 2 | 0,445 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08053 口 | 5 | 3 | 0,261 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08063 口 | 6 | 3 | 0,283 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08073 口 | 7 | 3 | 0,287 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08082 口 | 8 | 2 | 0,520 | 220 | 2.3 | ongeveer 16 | ongeveer 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08102 口 | 10 | 2 | 0,542 | 220 | -40~+170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08152 口 | 15 | 2 | 0,548 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08201 口 | 20 | 1 | 0,544 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK0830X 口 | 30 | 0,5 | 4,091 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10015 口 | 1 | 5 | 0,091 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK101R35 口 | 1.3 | 5 | 0,095 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK101R55 口 | 1.5 | 5 | 0,101 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK102R55A 口 | 2.5 | 5 | 0,120 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10035 口 | 3 | 5 | 0,127 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10044 口 | 4 | 4 | 0,161 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10054 口 | 5 | 4 | 0,180 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK106R83 口 | 6.8 | 3 | 0,270 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10083 口 | 8 | 3 | 0,278 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10103 口 | 10 | 3 | 0,297 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10123 口 | 12 | 3 | 0,301 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10133 口 | 13 | 3 | 0,356 | 330 | 2.4 | ongeveer 17 | ongeveer 43 | -40 - +170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10152X 口 | 15 | 2.5 | 0,442 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10162X 口 | 16 | 2.5 | 0,471 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10202 口 | 20 | 2 | 0,646 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10222 口 | 22 | 2 | 0,659 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10252 口 | 25 | 2 | 0,674 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10302 口 | 30 | 2 | 0,700 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10472 口 | 47 | 2 | 0,720 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10502 口 | 50 | 2 | 0,813 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10801 口 | 80 | 1 | 2,236 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK1010010 | 100 | 1 | 2,318 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK1012010 | 120 | 1 | 2,406 | 200 |
Opmerking 1: de tolerantie van 口 =R25
Opmerking 2: Voor speciale vereisten, gelieve ons verkooppersoneel te contacteren.
Elektrokenmerken
P/N | Rmax | lmax | Rimax | Cth | Pmax | a | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@25°C | @25°C | @25°C | @240Vac | @25°C | TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R25 (U) | lmax (A) | Rimax (U) | Cth (uF) | Pmax (W) | a (mW°C) | T (Seconde) | TL~Tu (°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13013 口 | 1 | 3 | 0,174 | 560 | 3 1 | ongeveer 18 | ongeveer 66 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK131R37 口 | 1.3 | 7 | 0,070 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK132R56 口 | 2.5 | 6 | 0,094 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13045 口 | 4 | 5 | 0,132 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK134R74 口 | 4.7 | 4 | 0,168 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13055 口 | 5 | 5 | 0,166 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13074 口 | 7 | 4 | 0,184 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13084 口 | 8 | 4 | 0,206 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13104 口 | 10 | 4 | 0,217 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13124 口 | 12 | 4 | 0,230 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13153 口 | 15 | 3 | 0,343 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13163 口 | 16 | 3 | 0,348 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13183 口 | 18 | 3 | 0,365 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13203 口 | 20 | 3 | 0,410 | 470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK150R78A 口 | 0,7 | 8 | 0,051 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15018 口 | 1 | 8 | 0,054 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK151R38 口 | 1.3 | 8 | 0,064 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK151R58 口 | 1.5 | 8 | 0,068 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15028 口 | 2 | 8 | 0,078 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK152R58 口 | 2.5 | 8 | 0,086 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15037 口 | 3 | 7 | 0,091 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15046 口 | 4 | 6 | 0,117 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15056 口 | 5 | 6 | 0,121 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15065 口 | 6 | 5 | 0,159 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15075 口 | 7 | 5 | 0,161 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15085 口 | 8 | 5 | 0,165 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15105 口 | 10 | 5 | 0,178 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15125 口 | 12 | 5 | 0,185 | 680 | 3.6 | ongeveer 21 | ongeveer 75 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15154 口 | 15 | 4 | 0,261 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15164 口 | 16 | 4 | 0,265 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15184 口 | 18 | 4 | 0,273 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15204 口 | 20 | 4 | 0,283 | 820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15224 口 | 22 | 4 | 0,308 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15253 口 | 25 | 3 | 0,425 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15303 口 | 30 | 3 | 0,461 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15333 口 | 33 | 3 | 0,484 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15403 口 | 40 | 3 | 0,511 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15473 口 | 47 | 3 | 0,517 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15802X 口 | 80 | 2.5 | 0,693 | 560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK151202 口 | 120 | 2 | 1,010 | 560 |
Opmerking 1: de tolerantie van 口 =R25
Opmerking 2: Voor speciale vereisten, gelieve ons verkooppersoneel te contacteren.
Elektrokenmerken
P/N | Rmax | Imax | R Imax | Cth | Maximum P | A | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@25°C | @25°C | @25°C | @25°C | TL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R25 (U) | lmax (A) | Rimax (U) | Cth (uF) | Pmax (W) | a (mW°C) | T (Seconde) | TL~Tu (°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK200R7 口 | 07 | 15 | 0,035 | 1000 | 4.9 | ongeveer 28 | ongeveer 113 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK201R0 口 | 1 | 13 | 0,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK201R5 口 | 1.5 | 10 5 | 0,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK202R0 口 | 2 | 10 | 0,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK202R5 口 | 2.5 | 9 | 0,083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK203R0 口 | 3 | 85 | 0,078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK204R0 口 | 4 | 8 | 0,080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK204R7 口 | 4.7 | 75 | 0,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK205R0 口 | 5 | 75 | 0,118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK206R0 口 | 6 | 7 | 0,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK206R8 口 | 6.8 | 65 | 0,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK207R0 口 | 7 | 65 | 0,132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK208R0 口 | 8 | 6 | 0,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20100 口 | 10 | 55 | 0,196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20120 口 | 12 | 5 | 0,197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20130 口 | 13 | 5 | 0,213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20150 口 | 15 | 45 | 0,258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK201600 口 | 16 | 45 | 0,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20180 口 | 18 | 4 | 0,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20200 口 | 20 | 4 | 0,306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK251R0 口 | 1 | 20 | 0,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK251R5 口 | 1.5 | 18.5 | 0,023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK252R0 口 | 2 | 18 | 0,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK252R5 口 | 2.5 | 15 | 0,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK253R0 口 | 3 | 14.5 | 0,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK254R0 口 | 7 | 14 | 0,044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK254R7 口 | 4.7 | 13 | 0,052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK255R0 口 | 5 | 12 | 0,061 | 1200 | 7.0 | ongeveer 30 | about130 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK256R80 口 |
6.8 |
10.5 | 0,082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK257R0 口 | 7 | 10 | 0,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK258R0 口 | 8 | 9 | 0,115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25100 口 | 10 | 8 | 0,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25120 口 | 12 | 7.5 | 0,164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25150 口 | 15 | 6.5 | 0,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25180 口 | 18 | 5.5 | 0,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25200 口 | 20 | 5 | 0,270 |
Opmerking 1: de tolerantie van 口 =R25
Opmerking 2: Voor speciale vereisten, gelieve ons verkooppersoneel te contacteren.
Elektrokenmerken
P/N | Rmax | Imax | Rimax | Cth | Maximum geschatte macht | Maximum P | T | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@25°C | @25°C | @25°C | Cth (uF) | @25°C | a (mW°C) | T (Seconde) | TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R25 (U) | lmax (A) | Rimax (U) | TL~Tu (°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK301R0 口 | 1 | 30 | 0,016 | 1500 | 8.0 | ongeveer 40 | ongeveer 190 | -40 - +200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK301R5 口 | 1.5 | 25 | 0,020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK302R0 口 | 2 | 23 | 0,022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK302R5 口 | 2.5 | 18 | 0,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK303R0 口 | 3 | 17 | 0,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK304R0 口 | 4 | 16 | 0,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK304R7 口 | 4.7 | 15 | 0,055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK305R0 口 | 5 | 14 | 0,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK306R8 口 | 6.8 | 12 | 0,077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK307R0 口 | 7 | 11.5 | 0,084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK308R0 口 | 8 | 10.5 | 0,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30100 口 | 10 | 10 | 0,115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30120 口 | 12 | 9 | 0,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30150 口 | 15 | 8 | 0,175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30180 口 | 18 | 7 | 0,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30200 口 | 20 | 6 | 0,233 |
Opmerking 1: de tolerantie van 口 =R25
Opmerking 2: Voor speciale vereisten, gelieve ons verkooppersoneel te contacteren.
Maximum Huidige Derating-Kromme
Turkije: Bovengrens van werkende temperatuur (C)
TL: Lagere werkende temperatuurgrens (C)
Bijvoorbeeld:
omgevingstemperatuur (Ta) = 60°C 工作
Temperatuur - bovengrens (Turkije) = 200°C
ITa= [1 (Ta-25)/(Turkije-25)]xImax = 80%Imax
Weerstand-temperatuur Karakteristiek
Golf Solderende Kromme
Verpakking QTY
●Massa
Reeks | S Type (PCs-zak) | Y Type (PCs-zak) | L Type (PCs-zak) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK05 | 250 | 500 | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK08 | 250 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK10 | 200 | 250 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK13 | 100 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK15 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK20 | 500 (PCs/doos) | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK25 | 168 (PCs/doos) | 168 (PCs/doos) | - - - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK30 | 168 (pcs/ox) | 168 (PCs/doos) | - - - |
●Spoel Verpakking
Reeks | D (mm) | D1 (mm) | w (mm) | QTY (PCs/spoel) | |||||||||||||||||||||||||||||||||
SCK05 | 340 土 10 | 31 土 1 | 46 土 1 | 2.500 | |||||||||||||||||||||||||||||||||
SCK08 | 1.500 | ||||||||||||||||||||||||||||||||||||
SCK10 | 1.500 | ||||||||||||||||||||||||||||||||||||
SCK13 | 750 | ||||||||||||||||||||||||||||||||||||
SCK15 | 52 土 1 | 750 | |||||||||||||||||||||||||||||||||||
SCK20 | 500 |
●Doospakket
Reeks | QTY (PCs-doos) | ||||||||||||||||||||||||||||||||
SCK05 | 1.000 | ||||||||||||||||||||||||||||||||
SCK08 | 1.000 | ||||||||||||||||||||||||||||||||
SCK10 | 1.000 | ||||||||||||||||||||||||||||||||
SCK13 |
500 (P012.7mm) 1,000 (P015.0mm) |
||||||||||||||||||||||||||||||||
SCK15 | 500 | ||||||||||||||||||||||||||||||||
SCK20 | 500 |
Contactdetails:
Andy Wu
E-mail: andy@tianrui-fuse.com.cn
Tel./Whatsapp: +86 13532772961
Wechat: HFeng0805
Skype: andywutechrich
QQ: 969828363